American Security Jewelry Safes
JS5517 Jewelry Safe

| External Height | 55.25" |
|---|---|
| External Width | 17.75" |
| External Depth | 16" |
| Internal Height | 52.50" |
| Internal Width | 16.00" |
| Internal Depth | 13.00" |
| Cubic Inches (interior) | 10920 |
| Weight (lbs) | 286 |
| Door Clearance | 49.50 x 12.00 |
| Total Body Thickness | 1.00 |
| Total Steel in the Body | 0.075 |
| Total Door Thickness Decimal | 1.13 |
| Total Steel on Door Decimal (Gauge) | .19 (7 Ga.) |
| Burglary Protection (Safe Rating) | CAL DOJ |
| Burglary Level | Level 4 |
| Fire Rating | Factory |
| Fire Rating time | 30-minute |
| Fire Rating (°F) | 1200° |
| Fill Type | 1-ply Drywall |
JS2020 Jewelry Safe
(Shown With Optional Pedestal)



| External Height | 20" |
|---|---|
| External Width | 20" |
| External Depth | 20" |
| Internal Height | 16.5" |
| Internal Width | 16.5" |
| Internal Depth | 14.00" |
| Cubic Inches (interior) | 4,166 |
| Weight (lbs) | 180 |
| Door Clearance | 14.50 x 14.50 |
| Total Body Thickness | 0.10 |
| Total Steel in the Body | 0.105 |
| Total Door Thickness Decimal | 1.13 |
| Total Steel on Door Decimal (Gauge) | .19 (7 Ga.) |
| Burglary Level | Level 4 |
| Fire Rating | ETL |
| Fire Rating time | 45-minute |
| Fire Rating (°F) | 1200° |
| Fill Type | Fire Protection Panels |

